Description
The uProcess™ product line is a modular breadboard platform for researchers to create and control microfluidic circuits, prototypes and platforms. The uProcess™ software allows the user to program sequences of valve and syringe pump actuations. Products interface directly with LabSmith’s CapTite™ Microfluidic Products.
Example continuous dispense setup.
The CD-PKG package includes the components needed to maintain a continuous flow into a microfluidic system. Kit prices include a 5% discount off individual component pricing.
Description | Qty | uProcess-CD-C360-PKG
for 360µm OD |
uProcess-CD-T116-PKG
for 1/16″ OD |
uProcess-CD-T132-PKG for 1/32″ OD |
---|---|---|---|---|
Electronic interface controller with uProcess software | 1 | EIB200 | EIB200 | EIB200 |
Two-position 4-Port Automated Valve | 1 | AV202-C360 | cAV202-T116 | AV202-T132 |
Manifold for control of up to 4 automatic valves | 1 | 4VM02 | 4VM02 | 4VM02 |
SPS01 syringe pump with syringe glass and plunger set | 2 |
|
||
uProcess breadboard with 5 device connections | 1 | uPB-05 | uPB-05 | uPB-05 |
Breadboard reservoir | 1 | BBRES-5ML-C360 | BBRES-5ML-T116 | BBRES-5ML-T132 |
One-piece fitting for connecting capillary | 10 | C360-100 | CT116-100 | T132-100 |
One-piece plug | 2 | C360-101 | T116-101 | T132-101 |
Tubing/capillary | 1 | CAP30-150P | TUBE116-030P | TUBE132-010P |
Component & breadboard installation tools | 1 ea. | SPS-TOOLS, LS-HEX, LS-TORX, LS-Screws.25 | SPS-TOOLS, LS-HEX, LS-TORX, LS-Screws.25 | SPS-TOOLS, LS-HEX, LS-TORX, LS-Screws.25 |
Typically ships within 1 week.
Product Resources
Download the uProcess Microfluidic Automation System Brochure.
Learn about LabSmith's complete line of microfluidic products.