Description
The LabSmith HVS448 High Voltage Sequencer provides eight high-voltage channels with programmable sequencing for an entirely new level of high-voltage control. With innovative voltage supply, up to 8000V differential range, and voltage sensing, current supply, current sensing, and a ground-breaking sequencing environment, the HVS448 integrates your entire experiment, simply and safely.
- Eight channels supplying/sensing up to ±4.0kV/±6mA
- 1 kHz sequencing for microfluidics and MEMS
- 16-bit current sensing resolution
- Ground-breaking Sequence Software for intuitive sequencing
- Complete experiment control for microsystem analysis.
Applications include electrophoresis, dielectrophoresis, capillary electrophoresis, Capillary Electrochromatography (CEC), microfluidics, MEMS, lab-on-a-chip research and many more.
LabSmith HVS448 High Voltage Sequencer Models
Model | Max Output Voltage [+V] | Max Voltage Differential [V] |
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8000D | 4000 | 8000 | 2.5 | 1.8 | 250 | 150 | ||||||||
8000D-LC | 4000 | 8000 | 0.72 | 0.09 | 13 | 150 | ||||||||
6000D | 3000 | 6000 | 3.2 | 2.4 | 300 | 100 | ||||||||
6000D-LC | 3000 | 6000 | 0.96 | 0.12 | 15 | 100 | ||||||||
3000 | 3000 | 3000 | 6.0 | 4.8 | 300 | 100 | ||||||||
3000-LC | 3000 | 3000 | 1.9 | 0.24 | 15 | 100 | ||||||||
3000D | 1500 | 3000 | 6.0 | 4.8 | 500 | 50 | ||||||||
3000D-LC | 1500 | 3000 | 1.9 | 0.24 | 25 | 50 | ||||||||
1500 | 1500 | 1500 | 12 | 10 | 500 | 50 | ||||||||
1500-LC | 1500 | 1500 | 4.0 | 0.50 | 25 | 50 | ||||||||
800 | 800 | 800 | 25 | 20 | 1000 | 25 | ||||||||
800-LC | 800 | 800 | 8.0 | 1.0 | 50 | 25 | ||||||||
400 | 400 | 400 | 50 | 40 | 2000 | 12 |
Typically ships within 1-2 weeks
Product Resources
Download the HVS448 Brochure